Now you can simply check the up-to-date market HP price in this site. The ponsel price base on survey many dealer at famoust place at Jakarta, like Roxy Mas & ITC cempaka mas. The price update every month. While you are online | |
searching for a new phone, maybe an iphone 4 or another make, you should come and quickly check the prices here. It's the best way to keep up with what is going on and find yourself the best deals. If you are confused in any way at all about what you are looking for, this is a good way to work it out. In the current economic climate, everybody is looking for ways to save money and get the best deals. As a company we believe it is important to help you with this and this is hopefully exactly what the following does. |
Merk & Type | Harga Baru (Rp) | Harga Bekas (Rp) |
iPhone 4G 32GB | 8.500.000 | 0 |
iPhone 4G 16GB | 7.400.000 | 6.500.000 |
iPhone 3GS 32GB | 7.300.000 | 4.200.000 |
HTC Desire HD | 6.300.000 | 4.100.000 |
Samsung P1000 Galaxy Tab | 6.100.000 | 0 |
Samsung I9000 Galaxy S | 6.000.000 | 5.000.000 |
Nokia E7 | 6.000.000 | 0 |
HTC Touch HD | 5.800.000 | 2.700.000 |
HTC Desire Z | 5.600.000 | 0 |
Motorola Milestone | 5.300.000 | 2.800.000 |
HTC HD7 | 5.000.000 | 0 |
iPhone 3G 16GB | 4.800.000 | 3.200.000 |
Nokia N8 | 4.700.000 | 3.850.000 |
BlackBerry Torch 9800 | 4.600.000 | 0 |
HTC Desire | 4.500.000 | 3.100.000 |
Samsung I8000 Omnia II | 4.500.000 | 2.600.000 |
BlackBerry Bold 9780 | 4.250.000 | 0 |
BlackBerry Onyx 9780 | 4.100.000 | 0 |
Sony Ericsson X10 Xperia | 4.100.000 | 3.000.000 |
BlackBerry Bold 9700 | 3.950.000 | 3.000.000 |
Motorola Defy™ [Android] | 3.900.000 | 0 |
Samsung GT-S8530 Wave 2 | 3.855.000 | 0 |
Asus A10 | 3.800.000 | 0 |
Nokia C7 | 3.635.000 | 0 |
Motorola MB300 BackFlip | 3.500.000 | 0 |
BlackBerry Onyx 9700 | 3.500.000 | 0 |
Nokia X6 | 3.355.000 | 2.250.000 |
Nokia C6-01 | 3.315.000 | 0 |
BlackBerry Strom2 9550 | 3.300.000 | 2.450.000 |
Asus A50 | 3.300.000 | 0 |
Eten G500 | 3.250.000 | 650.000 |
BlackBerry Pearl 3G 9100 | 3.150.000 | 0 |
BlackBerry Odin 9550 | 3.000.000 | 0 |
HTC Wildfire | 3.000.000 | 2.500.000 |
Asus M10 | 3.000.000 | 0 |
Samsung S5830 Galaxy Ace | 2.955.000 | 0 |
HTC Touch Cruise | 2.800.000 | 1.200.000 |
Motorola XT5 XT502 | 2.700.000 | 0 |
Sony Ericsson U8i Vivaz Pro | 2.700.000 | 1.900.000 |
Sony Ericsson U10i Aino | 2.700.000 | 2.000.000 |
Sony Ericsson U5i Vivaz | 2.675.000 | 2.000.000 |
BlackBerry Pearl 3G 9105 | 2.650.000 | 0 |
BlackBerry Curve 3G 9300 | 2.650.000 | 0 |
Samsung i5510 Galaxy 551 | 2.650.000 | 0 |
LG KF750 | 2.625.000 | 1.250.000 |
Nokia C6 | 2.515.000 | 1.950.000 |
Motorola CHARM | 2.500.000 | 0 |
Huawei S7 ANDROID | 2.500.000 | 0 |
LG P500 | 2.475.000 | 0 |
LG GT540 Optimus | 2.400.000 | 0 |
Tidak ada komentar:
Posting Komentar